| BB&T SOCCER PARK PRACTICE SCHEDULE | |
COACHES AND PLAYERS WILL CHECK THE MESSAGE BOARD FOR WEEKLY FIELD ASSIGNMENTS.
BB&T Training Field Assignments
| Academy | Challenge | Classic | |||
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 94 Girls Blue | 90 Boys White | 93 Girls White | 90 Boys White | ||
| 96 Girls White | 92 Boys White | 94 Girls Blue | 92 Boys White | ||
| 93 Boys White | 96 Girls White | 93 Boys White | |||
| 95 Boys White | 95 Boys White | No | |||
| 5:30 | 96 Boys Blue | 96 Boys Blue | Training | ||
| 96 Boys White | 96 Boys White | on Fridays | |||
| U13 Girls Silver | U12 Boys Gold | U18 Boys Silver | without prior | ||
| U13 Boys Royal | permission | ||||
| from DOC | |||||
| Academy Boys | Academy Girls | Academy Boys | Academy Girls | ||
| U11 Girls Pool | U10 Girls Pool | U12 Girls Pool | U10 Boys Pool | ||
| 89 Boys White | 91 Boys Blue | 89 Boys White | 91 Boys Blue | ||
| 90 Boys Blue | 91 Boys White | 90 Boys Blue | 91 Boys White | ||
| 93 Girls Blue | 93 Boys Blue | 93 Girls Blue | 93 Boys Blue | ||
| 93 Girls White | 93 Girls Black | 93 Girls White | 93 Girls Black | ||
| 95 Girls Blue | 94 Boys White | 95 Girls Blue | 94 Boys White | ||
| 95 Girls White | 94 Girls White | 95 Girls White | 94 Girls White | No | |
| 7:00 | 95 Boys Blue | 95 Boys Blue | Training | ||
| U13 Boys Gold | 95 Girls Blue | on Fridays | |||
| U13 Girls Royal | U13 Boys Silver | without prior | |||
| U14 Boys Red | U14 Boys White | permission | |||
| U15 Twins White | U14 Girls Red | from DOC | |||
| U14 Girls Royal | |||||
| U15 Boys Gold | |||||
| U16 Twins Silver | |||||
| U11 Boys Pool | U12 Boys Pool |
| Note: This schedule is a master schedule and will not reflect occasional changes in training made by coaches. Coaches and players will check the BB&T message board at field # 3 for training field assignments. |
| WEATHER INFO FOR TRAINING: Decisions regarding the closing of the BB&T fields will be made by 3:30 weekdays. The status will be updated on the TCYSA website and phone hotline (896-0488, option # 3) |